The North Iowa Cedar League-West all-conference boys basketball teams have been announced. Several local student-athletes have been recognized.
First Team
Grundy Center: Jalen Kirkpatrick (unanimous), Tiernan Vokes (unanimous)
South Hardin: Lane Luiken (unanimous), Traven Wheeler
Second Team
AGWSR: Gabe Nederhoff
Grundy Center: Colin Gordon, Tate Jirovsky, Brayden Wallis
South Hardin: Jaxson Drury
Honorable mention
AGWSR: Talan Mutschler
Grundy Center: Judd Jirovsky
South Hardin: Jake Balvanz
Jalen Kirkpatrick of Grundy Center was named the league’s Outstanding Player. Grundy Center’s Brent Thoren was named the league’s Coach of the Year.
NICL West Boys’ BB All-Conference Teams |
Release Date:
|
2/25/24 | ||||||||||||
*Unanimous Choice | ||||||||||||||
STANDINGS: | CONFERENCE | SEASON | ||||||||||||
Grundy Center | 8-0 | 17-2 | ||||||||||||
Gladbrook-Reinbeck | 5-3 | 16-5 | ||||||||||||
South Hardin | 5-3 | 9-12 | ||||||||||||
East Marshall | 2-6 | 6-14 | ||||||||||||
AGWSR | 0-8 | 3-17 | ||||||||||||
FIRST TEAM: | ||||||||||||||
NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. | Rebs./Avg. | ||||||||
*Jalen Kirkpatrick | GC | 11 | G/F | 6′ 6″ | 118/16.9 | 47/6.7 | ||||||||
*Tiernan Vokes | GC | 11 | G/F | 6′ 3″ | 77/9.6 | 42/5.3 | ||||||||
*Michael Boyd | GR | 11 | C | 6′ 5″ | 119/14.9 | 52/6.5 | ||||||||
*Drew Eilers | GR | 11 | F | 6′ 3″ | 107/13.4 | 75/9.4 | ||||||||
*Lane Luiken | SH | 12 | G/F | 6′ 2″ | 173/21.6 | 25/3.1 | ||||||||
Traven Wheeler | SH | 11 | F/C | 6′ 4″ | 126/15.8 | 73/9.1 | ||||||||
Landen Neuroth | EM | 12 | F | 6′ 2″ | 70/10.0 | 34/4.9 | ||||||||
* unanimous selection | ||||||||||||||
SECOND TEAM: | ||||||||||||||
NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. | Reb./Avg. | ||||||||
Tate Jirovsky | GC | 12 | F | 6′ 5″ | 67/9.6 | 42/6.0 | ||||||||
Gabe Nederhoff | AGWSR | 12 | F | 6′ 3″ | 88/11.0 | 54/6.8 | ||||||||
Colin Gordon | GC | 12 | G | 6′ 1″ | 80/10.0 | 34/4.3 | ||||||||
Brayden Wallis | GC | 11 | G | 6′ 4″ | 58/7.3 | 26/3.3 | ||||||||
Isaac Clark | GR | 12 | G | 6′ 2″ | 71/8.9 | 20/2.5 | ||||||||
Jaxson Drury | SH | 11 | F/C | 6′ 0″ | 106/13.3 | 36/4.5 | ||||||||
Alex Jacobson | EM | 12 | G | 5′ 9″ | 62/8.9 | 16/2.3 | ||||||||
HONORABLE MENTION:
|
||||||||||||||
NAME | SCHOOL | GR. | ||||||||||||
Jackson Bidwell | EM | 10 | ||||||||||||
Hudson Clark | GR | 10 | ||||||||||||
Jake Balvanz | SH | 10 | ||||||||||||
Talan Mutschler | AGWSR | 12 | ||||||||||||
Judd Jirovsky | GC | 10 | ||||||||||||
OUTSTANDING PLAYER: | Jalen Kirkpatrick | |||||||||||||
COACH OF THE YEAR: | Brent Thoren, GC |