FIRST TEAM SECOND TEAM
Tate Jirovsky, GC, 12* | Pitcher | Joryn Shively, EM, 11 |
Garrett Anderson, SH, 9 | Pitcher | Ryker Thoren, GC, 11 |
Pete Lebo, GC, 10* | Catcher | Jaxson Drury, SH, 11 |
Drew Eilers, GR, 11* | First Base | Jackson Busch, EM, 9 |
Brody Zinkula, GC, 11 | Second Base | Casey Williamson, SH, 9 |
Blake Neuroth, EM, 10 | Shortstop | Isaac Clark, GR, 12 |
Landon Benning, AGWSR, 12 | Third Base | Connor Kriegel, EM, 12 |
Jackson Bidwell, EM, 10 | Outfielder | Carter Roder, AGWSR, 11 |
Kaden Abbas, AGWSR, 12 | Outfielder | Tanner Laube, GC, 12 |
Hudson Clark, GR, 10 | Outfielder | Jacob Farrington, EM, 11 |
Peyton Welch, SH, 10* | Utility | Tristen Dennis, AGWSR, 10 |
Judd Jirovsky, GC, 10 | Utility | Joshua Spindler, SH, 08 |
* Indicates Unanimous Selection
Player of the Year: Tate Jirovsky, GC, 12*
Coach of the Year: Justin Frost, EM
Honorable Mention
AGWSR: Remington Kerns, 08
East Marshall: Alex Jacobson, 12
Gladbrook-Reinbeck: Chad Gutknecht, 08
Grundy Center: Brayden Davie, 10
South Hardin: Braden Weig, 08
Media Release: July 8, 2024