FIRST TEAM | SECOND TEAM | |||||||
Pitcher | South Hardin | Hailey Rosonke * | Sr | Pitcher | Grundy Center | Maddy Hendershot | Fr | |
East Marshall | Morgan Neuroth * | Sr | Grundy Center | Ava Mundt | Fr | |||
Catcher | East Marshall | Bailey Grant | Jr | Catcher | South Hardin | Alyssa Kix | Jr | |
First Base | East Marshall | Peyton Grabenbauer | So | First Base | Grundy Center | Carlie Willis | Sr | |
Second Base | South Hardin | Grace Eller | Jr | Second Base | East Marshall | Ava Bringmann | Sr | |
Third Base | East Marshall | Rayne McIlrath | Sr | Third Base | AGWSR | Quinn Holmgaard | Sr | |
Shortstop | Grundy Center | Lucy Lebo | Sr | Shortstop | AGWSR | Trevyn Smith | Jr | |
Outfield | East Marshall | Vaeda Bryan * | Jr | Outfield | East Marshall | Makayla Kerber | Sr | |
South Hardin | Alli Sheldahl * | Jr | Grundy Center | Allison Koch | So | |||
AGWSR | Tori Metzgar | Jr | AGWSR | Ella Diemer | Jr | |||
Grundy Center | Ava Heeren | Fr | ||||||
Utility | South Hardin | Charlee Rosonke * | Fr | Utility | Grundy Center | Kyndra Dieken | Jr | |
AGWSR | Claire Culver * | So | AGWSR | Brylea Metzgar | So | |||
HONORABLE MENTION | ||||||||
East Marshall | Makayla Hala | Jr | ||||||
South Hardin | Ayda Eller | Fr | ||||||
Grundy Center | Lauren Zajac | So | ||||||
AGWSR | Catelynn Koop | Sr | ||||||
Outstanding Player of the Year: Morgan Neuroth, East Marshall
|
||||||||
Coach of the Year: Jary Hoskey, East Marshall
|
||||||||
* = Unanimous |