Latest IHSAA football rankings released

iahsaa-logo

The latest IHSAA football rankings have been released, which includes the first edition of the Ratings Percentage Index in Classes 3A through 5A. The IHSAA will use the rankings as a primary tool for postseason assignments for Classes 2A through Eight-Player, while maintaining school and geographic considerations.

In the Class 3A RPI, Hampton-Dumont-CAL is #23.

Class 2A

 

Rank School W L
1 West Lyon 6 0
2 PCM 6 0
3 Spirit Lake 5 1
4 Van Meter 5 1
5 Kuemper Catholic, Carroll 5 1
6 Northeast 6 0
7 North Fayette Valley 5 1
8 Roland-Story 4 2
9 Western Christian, Hull 4 2
10 Des Moines Christian 4 2

 

Class 1A

 

Rank School W L
1 Grundy Center 6 0
2 Regina, Iowa City 6 0
3 Dike-New Hartford 5 1
4 Emmetsburg 6 0
5 Wilton 6 0
6 OABCIG 5 1
7 South Hardin 5 1
8 Sigourney/Keota 5 1
9 Hinton 5 1
10 Treynor 5 1

 

Class A

 

Rank School W L
1 West Hancock 6 0
2 ACGC 6 0
3 Saint Ansgar 5 1
4 Lisbon 6 0
5 North Linn 6 0
6 Earlham 5 1
7 Tri-Center 5 1
8 Gehlen Catholic 5 1
9 Woodbury Central 5 1
10 Starmont 5 1

 

Eight-Player

 

Rank School W L
1 Lenox 6 0
2 Bishop Garrigan, Algona 6 0
3 Don Bosco, Gilbertville 6 0
4 St. Mary’s, Remsen 6 0
5 Woodbine 6 0
6 Audubon 6 0
7 Gladbrook-Reinbeck 5 1
8 Iowa Valley 6 0
9 Bedford 5 1
10 GTRA 6 0

Related Posts

Loading...