Latest IHSAA football rankings released

iahsaa-logo

The latest IHSAA football rankings and ratings percentage index have been released. The IHSAA will use the rankings as a primary tool for postseason assignments for Classes 2A through Eight-Player, while maintaining school and geographic considerations.

Class 2A

 

Rank School W L
1 West Lyon 7 0
2 PCM 7 0
3 Spirit Lake 6 1
4 Van Meter 6 1
5 Kuemper Catholic, Carroll 6 1
6 Northeast 7 0
7 North Fayette Valley 6 1
8 Roland-Story 5 2
9 Central Lyon/George-Little Rock 5 2
10 Anamosa 6 1

 

Class 1A

 

Rank School W L
1 Grundy Center 7 0
2 Dike-New Hartford 6 1
3 Emmetsburg 7 0
4 Wilton 7 0
5 Hinton 6 1
6 South Hardin 6 1
7 Regina, Iowa City 6 1
8 Sigourney/Keota 6 1
9 Treynor 6 1
10 OABCIG 5 2

 

Class A

 

Rank School W L
1 West Hancock 7 0
2 ACGC 7 0
3 Saint Ansgar 6 1
4 Lisbon 7 0
5 Tri-Center 6 1
6 Gehlen Catholic, LeMars 6 1
7 Maquoketa Valley 6 1
8 Pekin 6 1
9 Riverside 5 2
10 North Linn 6 1

 

Eight-Player

 

Rank School W L
1 Lenox 7 0
2 Bishop Garrigan, Algona 7 0
3 Don Bosco, Gilbertville 7 0
4 St. Mary’s, Remsen 7 0
5 Gladbrook-Reinbeck 6 1
6 Audubon 7 0
7 Iowa Valley 7 0
8 Woodbine 6 1
9 Bedford 6 1
10 GTRA 6 1

Related Posts

Loading...