
| NICL West Volleyball All-Conference 2024 | Release Date: | November 1 | |||||
| STANDINGS: | CONFERENCE | SEASON | PLACE | ||||
| South Hardin | 4-0 | 23-15 | 1st | ||||
| Grundy Center | 3-1 | 23-8 | 2nd | ||||
| AGWSR | 2-2 | 13-25 | 3rd | ||||
| Gladbrook-Reinbeck | 1-3 | 20-20 | 4th | ||||
| East Marshall | 0-4 | 18-16 | 9-27 | 5th | |||
| FIRST TEAM: | |||||||
| NAME | SCHOOL | GRADE | POSITION | ||||
| Trevyn Smith | AGWSR | 12 | S | ||||
| Ava Salvo | South Hardin | 12 | OH | ||||
| Kayden Muller | Grund Center | 12 | MH | ||||
| Ryanne Brubaker | Grund Center | 10 | MH | ||||
| Kennedy Brant | Gladbrook-Reinbeck | 11 | MH | ||||
| Ava Paige | South Hardin | 12 | S | ||||
| Elly Sieh | Gladbrook-Reinbeck | 11 | RS | ||||
| SECOND TEAM: | |||||||
| NAME | SCHOOL | GRADE | POSITION | ||||
| Brylea Metzgar | AGWSR | 11 | MH | ||||
| Abby Teske | South Hardin | 12 | L | ||||
| Paige Venenga | Grundy Center | 12 | RS | ||||
| Alli Sheldahl | South Hardin | 12 | MH | ||||
| Kailey Larsen | Gladbrook-Reinbeck | 10 | S | ||||
| Elise Olson | AGWSR | 11 | OH | ||||
| Bailey Grant | East Marshall | 12 | L | ||||
| HONORABLE MENTION: | |||||||
| NAME | SCHOOL | GRADE | |||||
| Emma Minteer | South Hardin | 10 | |||||
| Raelyn Steinmeyer | Grundy Center | 10 | |||||
| Tori Metzgar | AGWSR | 12 | |||||
| Dylan Mathern | Gladbrook-Reinbeck | 12 | |||||
| Cora Talbert | East Marshall | 12 | |||||
| OUTSTANDING PLAYER: | Ava Salvo, South Hardin and Trevyn Smith, AGWSR | ||||||
| COACH OF THE YEAR: | John and Suzy Teske, South Hardin | ||||||




