The IHSAA has announced the first edition of its wrestling dual team rankings, which will be used to determine postseason qualification.
Class 3A
Rank | School |
1 | Southeast Polk |
2 | Waverly-Shell Rock |
3 | Indianola |
4 | Ankeny |
5 | Bettendorf |
6 | Ankeny Centennial |
7 | Linn-Mar |
8 | Johnston |
9 | Waukee Northwest |
10 | Carlisle |
11 | Norwalk |
12 | Pleasant Valley |
13 | North Scott |
14 | Western Dubuque |
15 | Dallas Center-Grimes |
16 | Bondurant-Farrar |
17 | Fort Dodge |
18 | Lewis Central |
19 | Iowa City, West |
20 | Prairie, Cedar Rapids |
21 | Urbandale |
22 | Marshalltown |
23 | Ames |
24 | Dubuque, Hempstead |
Class 2A
Rank | School |
1 | Williamsburg |
2 | Algona |
3 | Sergeant Bluff-Luton |
4 | Clarion-Goldfield-Dows |
5 | West Delaware |
6 | Independence |
7 | Humboldt |
8 | Mount Vernon |
9 | Benton |
10 | Eddyville-Blakesburg-Fremont |
11 | Burlington Notre Dame |
12 | Winterset |
13 | Assumption |
14 | Ballard |
15 | West Liberty |
16 | Atlantic |
17 | Anamosa |
18 | Decorah |
19 | Hampton-Dumont-CAL |
20 | Solon |
21 | West Marshall |
22 | North Fayette Valley |
23 | North Polk |
24 | Albia |
Class 1A
Rank | School |
1 | Alburnett |
2 | Don Bosco |
3 | Wilton |
4 | Jesup |
5 | Riverside |
6 | Osage |
7 | Nashua-Plainfield |
8 | Denver |
9 | Lake Mills |
10 | Logan-Magnolia |
11 | Hinton |
12 | Lisbon |
13 | Alta-Aurelia |
14 | Woodbury Central |
15 | Nodaway Valley |
16 | Underwood |
17 | Shenandoah |
18 | Interstate 35 |
19 | Lawton-Bronson |
20 | West Branch |
21 | Central Springs |
22 | North Mahaska |
23 | West Lyon |
24 | Westwood |