IHSAA announces first basketball rankings

iahsaa-logo

Class 4A

RANK SCHOOL W L
1 Cedar Falls 7 0
2 Valley, W.D.M. 7 2
3 Waukee Northwest 6 2
4 Cedar Rapids, Kennedy 5 2
5 Johnston 7 2
6 Muscatine 6 0
7 Linn-Mar 6 2
8 Waukee 6 2
9 Dowling Catholic, W.D.M. 6 2
10 Dubuque, Senior 5 1

Class 3A

 

RANK SCHOOL W L
1 Ballard 7 0
2 Clear Lake 6 0
3 Decorah 6 0
4 Wahlert Catholic, Dubuque 4 2
5 ADM 6 2
6 Knoxville 6 0
7 MOC-Floyd Valley 6 2
8 Des Moines Christian 7 0
9 Nevada 8 0
10 Central DeWitt 4 2

Class 2A

RANK SCHOOL W L
1 Western Christian, Hull 5 2
2 Kuemper Catholic, Carroll 7 1
3 West Lyon 8 1
4 Grand View Christian 9 0
5 Unity Christian, Orange City 6 2
6 West Burlington 9 0
7 Monticello 7 0
8 Grundy Center 6 0
9 Cascade 6 1
10 Tri-Center, Neola 7 0

 

Class 1A

RANK SCHOOL W L
1 Marquette Catholic, Bellevue 8 0
2 Madrid 9 0
3 St. Edmond, Fort Dodge 6 0
4 St. Mary’s, Remsen 5 1
5 Woodbine 5 0
6 Holy Trinity, Fort Madison 6 1
7 ACGC 5 0
8 Bishop Garrigan, Algona 7 1
9 Gladbrook-Reinbeck 6 1
10 Northwood-Kensett 7 0

Related Posts

Loading...