Class 4A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Cedar Falls | 11 | 1 |
2 | Valley, W.D.M. | 10 | 2 |
3 | Cedar Rapids, Kennedy | 9 | 2 |
4 | Linn-Mar | 10 | 2 |
5 | Waukee | 9 | 2 |
6 | Waukee Northwest | 10 | 3 |
7 | Dubuque, Senior | 8 | 2 |
8 | Council Bluffs, Abraham Lincoln | 10 | 0 |
9 | Muscatine | 9 | 1 |
10 | Dowling Catholic, W.D.M. | 9 | 3 |
Class 3A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Ballard | 10 | 0 |
2 | Clear Lake | 10 | 0 |
3 | Decorah | 10 | 1 |
4 | Knoxville | 10 | 0 |
5 | MOC-Floyd Valley | 10 | 2 |
6 | Wahlert Catholic, Dubuque | 8 | 3 |
7 | ADM | 9 | 3 |
8 | Storm Lake | 9 | 1 |
9 | Xavier, Cedar Rapids | 8 | 4 |
10 | Mount Vernon | 11 | 1 |
Class 2A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Western Christian, Hull | 11 | 2 |
2 | Kuemper Catholic, Carroll | 13 | 1 |
3 | Grand View Christian | 13 | 0 |
4 | West Lyon | 11 | 2 |
5 | Unity Christian, Orange City | 9 | 3 |
6 | Grundy Center | 12 | 0 |
7 | Treynor | 9 | 3 |
8 | Monticello | 10 | 1 |
9 | Cascade | 11 | 2 |
10 | Northeast | 11 | 2 |
Class 1A
RANK | SCHOOL | W | L |
---|---|---|---|
1 | Marquette Catholic, Bellevue | 11 | 0 |
2 | Madrid | 11 | 0 |
3 | Woodbine | 11 | 0 |
4 | MMCRU | 11 | 2 |
5 | ACGC | 9 | 1 |
6 | St. Mary’s, Remsen | 9 | 2 |
7 | Northwood-Kensett | 12 | 0 |
8 | Gladbrook-Reinbeck | 9 | 2 |
9 | St. Edmond, Fort Dodge | 10 | 2 |
10 | North Linn | 13 | 1 |