
2024-25 NICL WEST BOYS BASKETBALL ALL CONFERENCE | Release Date: March 2, 2025 | |||||||||||||
*Unanimous Selection | ||||||||||||||
STANDINGS: | CONFERENCE | SEASON | ||||||||||||
Grundy Center | 8-0 | 19-0 | ||||||||||||
Gladbrook-Reinbeck | 6-2 | 17-3 | ||||||||||||
East Marshall | 3-5 | 10-11 | ||||||||||||
South Hardin | 3-5 | 9-10 | ||||||||||||
AGWSR | 0-8 | 3-18 | ||||||||||||
FIRST TEAM: | ||||||||||||||
NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. | Rebs./Avg. | ||||||||
Tiernan Vokes* | Grundy Center | 12 | G/F | 6’3″ | 14.1 | 5.5 | ||||||||
Drew Eilers* | Gladbrook-Reinbeck | 12 | F | 6’3″ | 17.4 | 8.6 | ||||||||
Michael Boyd* | Gladbrook-Reinbeck | 12 | C | 6’5″ | 13.8 | 8.7 | ||||||||
Jalen Kirkpatrick | Grundy Center | 12 | G/F | 6’6″ | 18 | 7.2 | ||||||||
Judd Jirovsky | Grundy Center | 11 | G | 6’0″ | 9.4 | 4.6 | ||||||||
Blake Neuroth | East Marshall | 11 | G | 5’8″ | 13.9 | 1.4 | ||||||||
Brandon Mathern | Gladbrook-Reinbeck | 12 | G | 6’0″ | 11.7 | 2.3 | ||||||||
*Unanimous Selection | ||||||||||||||
SECOND TEAM: | ||||||||||||||
NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. | Reb./Avg. | ||||||||
Traven Wheeler | South Hardin | 12 | F/C | 6’4″ | 11 | 6.9 | ||||||||
Jaxson Drury | South Hardin | 12 | F/C | 5’10” | 8.2 | 4 | ||||||||
Bo Starr | AGWSR | 11 | G | 6’3″ | 14.6 | 6.4 | ||||||||
Austen Mathern | Gladbrook-Reinbeck | 12 | G | 6’1″ | 10.9 | 1.7 | ||||||||
Jake Balvanz | South Hardin | 11 | G | 6’2″ | 11.8 | 2.9 | ||||||||
Braden Wallis | Grundy Center | 12 | G | 6’4″ | 8.2 | 3.4 | ||||||||
Ryker Thoren | Grundy Center | 12 | F | 6’3″ | 8.2 | 5.6 | ||||||||
HONORABLE MENTION: | ||||||||||||||
NAME | SCHOOL | GR. | ||||||||||||
Chayton Smith | AGWSR | 9 | ||||||||||||
Hudson Clark | GR | 11 | ||||||||||||
Brody Zinkula | GC | 12 | ||||||||||||
Jackson Bidwell | EM | 11 | ||||||||||||
Sam Benson | SH | 11 | ||||||||||||
OUTSTANDING PLAYER: | ||||||||||||||
Drew Eilers (GR), Tiernan Vokes (GC) | ||||||||||||||
COACH OF THE YEAR: | ||||||||||||||
Brent Thoren, GC |