
2024-25 NICL WEST GIRLS BASKETBALL ALL CONFERENCE | Release Date: Feb. 27, 2025 | |||||||||||||
*Unanimous Selection
|
||||||||||||||
STANDINGS: | CONFERENCE | SEASON | ||||||||||||
Gladbrook-Reinbeck | 7-1 | 18-3 | ||||||||||||
Grundy Center | 6-2 | 14-7 | ||||||||||||
AGWSR | 5-3 | 14-8 | ||||||||||||
South Hardin | 2-6 | 8-13 | ||||||||||||
East Marshall | 0-8 | 3-19 | ||||||||||||
FIRST TEAM: | ||||||||||||||
NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. |
Rebs./Avg.
|
||||||||
Kennedy Brant* |
Gladbrook-Reinbeck
|
11 | F | 6′ | 16.8 | 12.5 | ||||||||
Elly Sieh* |
Gladbrook-Reinbeck
|
11 | G | 5’10” | 12.8 | 5.1 | ||||||||
Josie Kuper* | AGWSR | 12 | F/C | 6’2″ | 15.9 | 12.6 | ||||||||
Trevyn Smith* | AGWSR | 12 | G | 5’9″ | 13.6 | 9.9 | ||||||||
Ava Mundt* | Grundy Center | 10 | F | 5’10” | 12.3 | 9.5 | ||||||||
Alli Sheldahl* | South Hardin | 12 | G/F | 5’10” | 13.2 | 6.8 | ||||||||
Karlee Lynch | Grundy Center | 11 | G/F | 5’7″ | 11.9 | 6.5 | ||||||||
*Unanimous Selection
|
||||||||||||||
SECOND TEAM: | ||||||||||||||
NAME | SCHOOL | GR. | POS. | HT. | Pts. /Avg. |
Reb./Avg.
|
||||||||
Ayda Eller | South Hardin | 10 | G | 5’9″ | 8.1 | 4.1 | ||||||||
Ashtyn Wheater | East Marshall | 10 | F | 5’9″ | 5.2 | 6 | ||||||||
Brinn Schneider |
Gladbrook-Reinbeck
|
11 | G | 5’7″ | 6.3 | 2.8 | ||||||||
Lily Dripps |
Gladbrook-Reinbeck
|
12 | C | 5’10” | 5.0 | 4.0 | ||||||||
Grace Eller | South Hardin | 12 | F | 5’9″ | 7.4 | 2.5 | ||||||||
Kali Aldrich | Grundy Center | 11 | G | 5’5″ | 6.8 | 2.5 | ||||||||
Maddy Hendershot | Grundy Center | 10 | G | 5’6″ | 5.7 | 3.2 | ||||||||
HONORABLE MENTION:
|
||||||||||||||
NAME | SCHOOL | GR. | ||||||||||||
Delaney Ryan | East Marshall | 12 | ||||||||||||
Dylan Mathern |
Gladbrook-Reinbeck
|
12 | ||||||||||||
Ella Diemer | AGWSR | 12 | ||||||||||||
Caturella Brown | Grundy Center | 10 | ||||||||||||
Ava Salvo | South Hardin | 12 | ||||||||||||
OUTSTANDING PLAYER:
|
Kennedy Brant – Gladbrook-Reinbeck | |||||||||||||
COACH OF THE YEAR:
|
Amber Gerringer – Gladbrook-Reinbeck |